| # RW | Name | Birth-Death |
|
|
|
|
| 1 | Allen, Jacob, Jr. – Pvt | 1764-1846 |
|
NJ |
|
2 |
| 2 | Allison, Richard, MD | 1757-1816 |
|
NY |
|
1 |
| 3 | Alston, Thomas | 1755-1833 |
|
NJ | ||
| 4 | Andrew, John | 1746-1814 |
|
NJ | ||
| 5 | Applegate, Henry | 1758-1843 |
|
NJ |
|
1 |
| 6 | Armstrong, John – Col. | 1755-1816 |
|
NJ |
|
2 |
| 7 | Arnold, Richard, Cpl | 1743-1843 |
|
PA |
|
1 |
| 8 | Auten, Thomas | 1760-1847 |
|
NJ | ||
| 9 | Ayer, Ebenezer | 1761-1818 |
|
NJ | ||
| 10 | Babbs, John - Pvt | 1752-abt 1820 |
|
MD | ||
| 11 | Bach, Judah | 1738-1821 |
|
CT | ||
| 12 | Bacon, Nathan | 1762-1817 |
|
NJ | ||
| 13 | Baldwin, Eleazer | 1764- ? |
|
CT | ||
| 14 | Barnes, John | 1735-1804 |
|
NY | ||
| 15 | Barr, Alexander | b.? – 1785 |
|
PA | ||
| 16 | Bartle, John | 1743-1839 |
|
NY | ||
| 17 | Bassett, Benjamin | 1752-1830 |
|
MA |
|
1&2 |
| 18 | Bates, Daniel , Pvt. | 1762-1845 |
|
NJ |
|
1&2
2 |
| 19 | Bates, Isaac | 1763-1831 |
|
MA | ||
| 20 | Baxter, Schuyler | b. ? –1788 |
|
PA | ||
| 21 | Begal/Bickel, Christian | 1753-1831 |
|
PA |
|
1&2
|
| 22 | Bell, John |
|
PA | |||
| 23 | Benefiel/Benefield, John | 1760/61-1835 |
|
PA |
|
2 |
| 24 | Benham, Richard | 1755-1819 |
|
NJ |
|
1 |
| 25 | Berry, James | 1759-1847 |
|
DE | ||
| 26 | Bevis, Issachur | 1740-1805 |
|
PA | ||
| 27 | Black, David | 1763-1832 |
|
NJ | ||
| 28 | Bonham, John | 1760-1821 |
|
NJ | ||
| 31 | Bonnel (l), James |
|
NJ | |||
| 29 | Bonnel(l), Samuel | 1755-1816 |
|
NJ | ||
| 30 | Bonnel(l), Aaron | 1759-1857 |
|
NJ | ||
| 32 | Boss, Adam | ?-1833 |
|
MD | ||
| 33 | Bowen, Thomas |
|
PA | |||
| 34 | Brasher, John | 1764-1840 |
|
CT & NY | ||
| 35 | Brewster, William | 1762-1834 |
|
NY | ||
| 36 | Bridges, John Benjamin | 1745-1823 |
|
MA |
|
1&2 |
| 37 | Broacher, Henry |
|
NY | |||
| 38 | Broadwell, Jacob | 1766-1836 |
|
NJ | ||
| 39 | Brown, William | 1760-1805 |
|
CT | ||
| 40 | Brown, William | 1737-1831 |
|
NJ | ||
| 41 | Bruen/Browen, Jabez | 1750-1814 |
|
NJ |
|
1 |
| 42 | Bryson, James | ?-1817 |
|
PA | ||
| 43 | Buckingham, Levi | 1765-1852 |
|
DE |
|
2 |
| 44 | Buell, Ephriam | 1742-1820 |
|
VT | ||
| 45 | Burnham, John | 1745-abt1821 |
|
MA | ||
| 46 | Burrows, Jeremiah | 1752-1836 |
|
MD | ||
| 47 | Bushnell, Jason | 1763-1847 |
|
CT | ||
| 48 | Butler, William | 1735-1820 |
|
MA | ||
| 49 | Caldwell, Robert | 1720-1802 |
|
NY | ||
| 50 | Cameron, Alexander, |
|
PA | |||
| 51 | Campbell, John (Jonathan) | 1750-1839 |
|
VA | ||
| 52 | Campbell, William | 1750-abt 1819 |
|
PA | ||
| 53 | Carle, John | 1760-1833 |
|
NJ | ||
| 54 | Cary, Christopher | 1763-1837 |
|
NH | ||
| 55 | Cavender, John | ?- 1837 |
|
DE | ||
| 56 | Chandler, Jeremiah |
|
NC | |||
| 57 | Chapin, Lucius | 1760-1842 |
|
MA | ||
| 58 | Charlton, John | 1759-1848 |
|
NJ | ||
| 59 | Chase, Abraham | 1756-1832 |
|
MA | ||
| 60 | Childers, Mosby | 1763-1843 |
|
VA | ||
| 61 | Cilly, Jonathan | 1762-1807 |
|
NH | ||
| 62 | Clark, Daniel |
|
NY | |||
| 63 | Clark, Dennis | 1756-1832 |
|
MD | ||
| 64 | Clark, George |
|
NY | |||
| 66 | Clark, James |
|
NY | |||
| 65 | Clark, James Judge | 1765-1852 |
|
VA |
|
1 & 2 |
| 67 | Clark, John |
|
NY | |||
| 68 | Clark, Nathaniel | 1757-1832 |
|
MA | ||
| 69 | Clark, Thomas |
|
NY | |||
| 70 | Clark, William | 1767-1827 |
|
NY | ||
| 71 | Clawson, Peter, Pvt | Abt 1758-1836 |
|
PA |
|
1 |
| 74 | Coke, Philip | 1753-1826 |
|
NC | ||
| 72 | Coleman, Neniad | 1746-1823 |
|
VA | ||
| 73 | Compton, Jacob R. , Pvt. | 1760-1821 |
|
NJ |
|
1 & 2 |
| 75 | Cook, Abel | 1755-1791/2 |
|
PA | ||
| 76 | Cooper, Spencer | 1740-1809 |
|
VA | ||
| 77 | Cortelyou, Henry | 1760-1825 |
|
NJ | ||
| 78 | Covalt, Abraham | 1734-1791 |
|
PA | ||
| 79 | Cowen/Cowin, William – Lt. | 1755-1842 |
|
PA |
|
1 |
| 80 | Cox, Andrew | 1761-1852 |
|
VA | ||
| 81 | Cox, James |
|
NJ | |||
| 82 | Cox, Tunis |
|
NJ | |||
| 83 | Crain/Crane, Caleb – Lt. | 1748-1837 |
|
PA |
|
1 |
| 84 | Crane, Noah – Pvt. | 1745-1836 |
|
NJ |
|
1 |
| 85 | Cranmer, John | ?-1832 |
|
|||
| 86 | Crary, John | 1748-1838 |
|
NH | ||
| 87 | Crist, Christian | 1747/8-1814 |
|
NY | ||
| 88 | Cunningham, James, Col. | 1740-1812 |
|
PA |
|
1 |
| 89 | Cutter, John | 1737-1795 |
|
MA | ||
| 90 | Cutter, Seth, Jr. | 1760-1805 |
|
MA | ||
| 91 | Dalzell (Delzell), William | 1755-1837 |
|
PA | ||
| 92 | Danford, Enoch |
|
||||
| 93 | Daniel, William | 1762-abt 1844 |
|
VA | ||
| 94 | Davis, Daniel | 1753-1851 |
|
NY | ||
| 95 | Davis, Joshua | 1760-1839 |
|
NJ | ||
| 96 | Davis, Stephen |
|
||||
| 97 | Day, Jehial | 1758-1833 |
|
NJ | ||
| 98 | Deats, Henry | 1753-1843 |
|
NJ | ||
| 99 | Dick, Samuel |
|
||||
| 100 | Dodson, John | 1752-1825 |
|
MD | ||
| 101 | Douglas, John R. | 1760-abt 1840 |
|
|||
| 102 | Douglass, Randall | 1763-1844 |
|
SC | ||
| 103 | Downs, Jesse | 1764-1826 |
|
MA | ||
| 106 | Drake, Isaac | 1756-1842 |
|
NJ | ||
| 104 | Drake, Joseph | 1748/9-abt 1836 |
|
MD | ||
| 108 | Drake, Joseph | 1748/9-abt 1836 |
|
MD | ||
| 105 | Drake, Joshua |
|
NY | |||
| 109 | Drake, Joshua |
|
NY | |||
| 107 | Drake, William – Pvt, | 1757-1822 |
|
NJ |
|
1 & 2 |
| 110 | Dryden, William | 1739-1832 |
|
DE | ||
| 111 | Dugan, Henry | 1736-1833 |
|
PA | ||
| 112 | Dunn, Abner Martin | 1755-1795 |
|
PA | ||
| 113 | Dunn, Duncan | 1753-1834 |
|
MA | ||
| 114 | Eaton, Alexander |
|
NY | |||
| 115 | Ebersole, Solomon |
|
NJ | |||
| 116 | Elliott, Robert | -1794 |
|
PA | ||
| 117 | Enems, Enams, Emmons, John | 1755-1821 |
|
NJ | ||
| 118 | Engart, Benjamin | 1759-1842 |
|
NJ | ||
| 119 | Eversull, John | 1760-1842 |
|
VA | ||
| 120 | Ewing, Thomas – Pvt | 1743-1823 |
|
PA |
|
1 & 2 |
| 121 | Faulkner, Robert | 1758—abt 1820 |
|
PA | ||
| 122 | Felter, Isaac |
|
NY | |||
| 123 | Felter, Jacob | 1768-1841 |
|
NY | ||
| 124 | Felter, Mathias |
|
NY | |||
| 125 | Fenton, Solomon | 1750-1831 |
|
CT | ||
| 126 | Ferguson, James |
|
NY | |||
| 127 | Ferguson, John |
|
NY | |||
| 128 | Ferris, Isaac, Sr. –Patriot | 1735-1817 |
|
CT |
|
1 & 2 |
| 129 | Ferris, John, Pvt. | 1757-1800 |
|
NY |
|
1 |
| 130 | Filson, John | 1740-1788 |
|
PA | ||
| 131 | Finch, William, Pvt. | 1759-1849 |
|
CT |
|
1 |
| 132 | Finney, Ebenezer W. | 1755-1822 |
|
CT | ||
| 133 | Flinn, Benjamin | 1763-1837 |
|
NJ | ||
| 134 | Flinn, Thomas – Capt. | 1755-1795 |
|
VA & IRE |
|
2 |
| 135 | Flinn, William – Pvt. | 1785-1867 |
|
VA & NWTerr |
|
2 |
| 136 | Flint, Hezekiah | 1758-1811 |
|
MA | ||
| 137 | Foster, Asa | 1758-1827 |
|
CT & NY | ||
| 138 | Frazee, Jonas | 1759-1858 |
|
NJ | ||
| 139 | French, Jeremiah | 1762-1834 |
|
NJ | ||
| 140 | Gage, Reuben | 1766-1847 |
|
MA | ||
| 141 | Gannon, William | 1753-1834 |
|
NY | ||
| 142 | Gard, Gershom, Pvt | 1738-1807 |
|
NJ |
|
1 |
| 143 | Gerard, Jonathan | 1763-1837 |
|
VA | ||
| 144 | Gibson, George | 1740-1791 |
|
PA &VA | ||
| 145 | Gloyd, Asa | 1757-1827 |
|
VA | ||
| 146 | Goforth, William , Col. & Judge | 1731-1807* |
|
NY |
|
1 |
| 147 | Goldtrap, John | ?-1791 |
|
|||
| 148 | Gowdy, James | 1758-1847 |
|
PA | ||
| 149 | Grant, William | 1751-1827 |
|
VA | ||
| 150 | Gray, James 2nd | 1751-abt 1824 |
|
PA | ||
| 151 | Green, Joel | 1757-? |
|
MA | ||
| 152 | Greene, Charles | 1753-1816 |
|
RI | ||
| 153 | Griffin, Daniel |
|
MD | |||
| 154 | Griffin, Robert |
|
NJ | |||
| 155 | Guest, Moses | 1755-1828 |
|
NJ | ||
| 156 | Gunsalas, Henry | 1759-1839 |
|
NY | ||
| 157 | Gwinnup, George | 1754-1840 |
|
NJ | ||
| 158 | Hageman, Adrian | 1745-1821 |
|
NJ | ||
| 161 | Hageman, Adrian | 1745-1821 |
|
NJ | ||
| 159 | Hahn, Michael | 1757-1792 |
|
PA | ||
| 160 | Hall, Joseph | 1761/2-1796 |
|
NJ | ||
| 162 | Halsey, Luther | 1758-1830 |
|
NJ | ||
| 163 | Halstead, John, Pvt. | 1754-1841 |
|
NJ |
|
1 |
| 164 | Hammitt, William | 1758-1841 |
|
NJ |
|
2 |
| 165 | Hamond, John | 1753-abt 1840 |
|
NJ | ||
| 166 | Hankins, Richard, Pvt. | 1752-1823 |
|
NC |
|
1
2 |
| 167 | Hanna, Robert – Pvt. | 1744-1821 |
|
SC |
|
2 |
| 168 | Harner, James | 1753-1837 |
|
NJ | ||
| 169 | Harris, Joseph |
|
NJ | |||
| 170 | Harris, William | 1746-1797 |
|
NJ | ||
| 174 | Harthorn, James | 1747-1835* |
|
PA | ||
| 171 | Harvey, Asa | 1739-1826 |
|
CT | ||
| 172 | Hatch, Abner | 1753-1819 |
|
CT | ||
| 173 | Hathorn, James | 1739-1835 |
|
PA | ||
| 175 | Hawley, Ebenezer Rice | 1758-1821 |
|
CT | ||
| 176 | Hayes, Joseph – Capt. | 1732-1812 |
|
PA |
|
2 |
| 177 | Hays, Oliver |
|
CT | |||
| 178 | Higgins, John |
|
NJ | |||
| 179 | Hillyer, James | 1761-1845 |
|
NJ | ||
| 180 | Hinkle, Joseph I, Pvt | 1761-1791 |
|
PA |
|
1 |
| 181 | Hipsher, Anderson | 1763-? |
|
VA | ||
| 182 | Holden, Richard S. | 1762-1821 |
|
RI | ||
| 183 | Hole, Zachariah | 1752/3-1822 |
|
NJ |
|
2 |
| 184 | Hopple, Casper |
|
PA | |||
| 185 | Horn (Horne), Frederick | 1756-1838 |
|
PA | ||
| 186 | Hosbrook, John, Sgt | 1760-1798 |
|
NJ |
|
1 &2 |
| 187 | Howard, Solomon | 1762-1854 |
|
CT | ||
| 188 | Howell, Silas, Maj. | 1746-1812 |
|
NJ |
|
1 |
| 189 | Hubble, Gershom | 1766-? |
|
NY | ||
| 190 | Huddleston, Thomas |
|
PA | |||
| 191 | Hudson, John H. | 1768-1847 |
|
NY | ||
| 192 | Hunt, Jesse |
|
NJ | |||
| 193 | Ingalls, Israel | 1754-1832 |
|
NH | ||
| 194 | Ireland, James, Pvt. | 1759-1815 |
|
PA |
|
1 |
| 195 | Jackson, John | 1738-1825 |
|
|||
| 196 | Jackson, Matthew | 1763-1823 |
|
CT /MA | ||
| 197 | Johnson, Abner, Pvt | 1759-1832 |
|
NJ |
|
2 |
| 198 | Johnston, Nicholas, Pvt. | 1764-1821 |
|
NY |
|
1 |
| 199 | Jones, John C., Capt. | 1764-1821 |
|
MD |
|
2 |
| 200 | Jones, Joseph | ?-1814 |
|
PA | ||
| 201 | Keelor, Thomas | 1764-1851 |
|
NJ | ||
| 202 | Keen, James – Capt. | 1739-? |
|
NJ |
|
1 |
| 203 | Kelly, Oliver | 1756-1827 |
|
NJ | ||
| 204 | Kelsimere, Francis | 1744-1826 |
|
MD | ||
| 205 | Kemper, James | 1753-1834 |
|
|||
| 206 | Kemper, Peter-Capt. | 1743-1829 |
|
PA/VA? |
|
1 |
| 207 | Kenn, Peter – Pvt. | 1756-1844 |
|
PA |
|
1 |
| 208 | Kennedy, Francis-Pvt | 1752-1796 |
|
PA |
|
1 |
| 209 | Kenniston, James | 1756-1837 |
|
NH | ||
| 210 | Kern, Christopher (Jacob)-Lt. | 1742/5-1794 |
|
PA |
|
1 |
| 211 | Keys, Richard | 1756-1830 |
|
PA | ||
| 212 | Kibbey, Ephraim-Maj. | 1754-1809 |
|
NJ |
|
1 |
| 213 | Kitchell, Asa | 1748-1811 |
|
NJ | ||
| 214 | Kitchell, Daniel | 1746-1800 |
|
NJ | ||
| 215 | Kitchell, Moses-Lt | 1739-1806 or 1818? |
|
NJ |
|
1 |
| 216 | Kitchell, Samuel | 1755-1839 |
|
NJ | ||
| 217 | Laboyteaux, Peter, Sr. – P.S. | 1737-1813 |
|
NJ |
|
1 |
| 218 | Lacy, Thomas | ?-1835 |
|
NJ | ||
| 219 | Lafler, John | 1750-1822 |
|
NY | ||
| 220 | Langdon, John Wilson | 1759-1842 |
|
VT |
|
2 |
| 221 | LaRue, Abraham | 1755-1858 |
|
VA | ||
| 222 | Lee, Adam-P.S. | 1745-1836 |
|
NJ |
|
1 |
| 223 | Lee, Peter Perrine | 1756-1848 |
|
NJ | ||
| 224 | Leiby (Leibee), George | 1753-1834 |
|
PA | ||
| 225 | Leming, Samuel | ABT 1753-1828 |
|
VA |
|
2 |
| 226 | Lemon, Alex | 1749-1824 |
|
NY | ||
| 227 | Lemond, William | 1754-1827 |
|
NY | ||
| 228 | Leonard, Patrick | 1740-1822 |
|
CT& PA | ||
| 229 | Lewis, Isaac | 1755-1837 |
|
MA | ||
| 230 | Limming, Samuel | ?-1834 |
|
VA | ||
| 231 | Little, Cornelius | 1755-1834 |
|
NJ | ||
| 232 | Livingston, David | 1737-1831 |
|
MD | ||
| 233 | Loar, Henry | 1758-1823 |
|
MD | ||
| 234 | Long, Michael | 1756-1822 |
|
PA | ||
| 235 | Looker,
Othniel-Pvt
Became Governor of Ohio |
1757-1846 |
|
NJ |
|
1 |
| 236 | Love, Henry | 1755-1840 |
|
VA | ||
| 237 | Lowe, Derrick | 1717-1802 |
|
NJ | ||
| 238 | Lowes, James | 1753-1810 |
|
PA | ||
| 239 | Ludlow, John – Pvt. | 1752-1823* |
|
NJ |
|
1 |
| 240 | Lynch, Peter | 1754-1829 |
|
PA | ||
| 241 | Lyon, James | 1755-1841 |
|
NY | ||
| 242 | Maddock, Moses | 1751/2-1826 |
|
PA | ||
| 243 | Martin, Alexander | 1762-1846 |
|
NJ |
|
2 |
| 244 | Martin, Oliver-Pvt. | 1762-1829 |
|
NJ |
|
1 |
| 245 | Matson, John-Capt. | 1740-1804 |
|
PA |
|
1
2 |
| 246 | McCollough, Robert | 1753-1820 |
|
CT | ||
| 247 | McCormick, Francis Rev. – Pvt | 1764-1836 |
|
VA |
|
1 |
| 248 | McCracken, Cyrus | ?-1782 |
|
VA | ||
| 249 | McCrea, Gilbert | 1758-1824 |
|
PA | ||
| 250 | McKnight, David | 1760-1821 |
|
PA | ||
| 251 | McMillan (McMillen), William | 1760-1804 |
|
VA | ||
| 252 | Meeker, John | 1759-1836 |
|
NJ | ||
| 253 | Mercer, Aaron | 1746-1800 |
|
VA | ||
| 254 | Mercer, John | ?-1806 |
|
NJ | ||
| 255 | Miller, Cornelius | 1754-1790 |
|
PA | ||
| 256 | Miller, Daniel – Pvt in Heron’s Co. | 1759-1841 |
|
NC | ||
| 257 | Miller, Edward | 1758-1823 |
|
CT | ||
| 258 | Miller, John (Johnas) | Abt 1729-? |
|
NC |
|
1 |
| 259 | Mills, Hope | 1736-abt 1809 |
|
SC |
|
1 |
| 260 | Mills, Thomas – Pvt | 1763-1864 |
|
SC |
|
1 |
| 261 | Moore, Lambeth | 1755-? |
|
VA | ||
| 262 | Morgan, Jacob | 1760-1836 |
|
MA | ||
| 263 | Morris, Isaac | 1740/41-1828 |
|
NJ |
|
1 |
| 264 | Morris, Jacob |
|
NJ | |||
| 265 | Morris, John |
|
NJ | |||
| 266 | Moss, Daniel | 1750-1843 |
|
CT |
|
2 |
| 267 | Mounts, William – Pvt | Ca 1757-bef 1807 |
|
PA |
|
1 |
| 268 | Neves, William | 1756-1838 |
|
VA | ||
| 269 | Nichols, Francis | 1765-1808 |
|
NH | ||
| 270 | Norris, Andrew | 1762-1852 |
|
NH | ||
| 271 | Norris, Gershom | 1745-1830 |
|
NJ | ||
| 272 | Oliver, Alexander | 1744-1827 |
|
MA |
|
2 |
| 273 | Orr, Robert | 1730-1800 |
|
PA | ||
| 274 | Pack, William | 1758-1858 |
|
MD | ||
| 275 | Parker, John | 1761-? |
|
NJ | ||
| 276 | Parmetter, Abraham | 1760-1842 |
|
MA | ||
| 277 | Parsons, Osborn | 1763-1827 |
|
CT | ||
| 278 | Paxton, Thomas – Col. | 1739-1813 |
|
PA |
|
1 |
| 279 | Peck, William |
|
||||
| 280 | Phelps, Abijah | 1762-1833 |
|
CT | ||
| 281 | Piatt, Jacob | b. ? -1834 |
|
|||
| 282 | Pierce, Samuel | 1759-1828 |
|
CT | ||
| 283 | Pierson, Abraham |
|
PA | |||
| 284 | Pierson, David | ?-1850 |
|
NJ | ||
| 285 | Pierson, Samuel | 1762-1839 |
|
NJ | ||
| 286 | Pitman, Jonathan | 1749-1843 |
|
NJ | ||
| 287 | Polk, Isaac | 1758-1831 |
|
PA | ||
| 288 | Posey, Zephaniah | 1758-1826 |
|
VA | ||
| 289 | Preston, Abiah | 1760-1813 |
|
NJ | ||
| 290 | Preston, Robert |
|
VA | |||
| 291 | Preston, William | D. 1802 |
|
VA | ||
| 292 | Purviance, Samuel | 1728-1788 |
|
MD | ||
| 294 | Reeder, Jacob |
|
NY | |||
| 293 | Reeder, Joseph 4th | 1743/5-1829 |
|
NY | ||
| 295 | Reeder, Stephen | 1762-? |
|
NY | ||
| 296 | Reeder, William | 1735-1835 |
|
NY | ||
| 297 | Reynolds, Justus | 1761-? |
|
CT | ||
| 298 | Richardson, Jacob | 1750-1825 |
|
PA | ||
| 299 | Richardson, John | 1756-1823 |
|
PA | ||
| 300 | Ricketts, William |
|
||||
| 301 | Riddell (Riddle), John Sr. | 1761-1847 |
|
NJ | ||
| 302 | Riggs, Bethuel | 1757-1832 |
|
NC | ||
| 303 | Rittenhouse, William-Pvt. | 1759-1831 |
|
NJ |
|
1 |
| 304 | Robinson, John | 1756-1842 |
|
VA | ||
| 305 | Rogers, Henry Sr. –Pvt. | 1752-1840 |
|
NJ |
|
1 |
| 306 | Roll, Abraham | 1857-1827 |
|
NJ | ||
| 307 | Roll, John | 1733-1807 |
|
NJ | ||
| 308 | Roosa, Jacob | 1749-1831 |
|
NY | ||
| 309 | Ross, Joseph | 1750-1834 |
|
NJ | ||
| 310 | Ross, Mathias | 1760-1826 |
|
NJ | ||
| 311 | Rude, Zelah |
|
VA | |||
| 312 | Rybolt, Jacob | 1750-1834 |
|
PA |
|
2 |
| 313 | Rynearson, John |
|
NJ | |||
| 314 | Sayre, Ezekial | 1726-1800 |
|
NJ | ||
| 315 | Schooly, John | 1761-1834 |
|
NJ | ||
| 316 | Scudder, Matthias/Mathias-Pvt | 1767-1837 |
|
NJ |
|
1 |
| 317 | Sellman, John, M.D. | 1763-1828 |
|
MD | ||
| 318 | Seward, Daniel | 1758-1794 |
|
NJ | ||
| 319 | Seward, Samuel – Pvt | 1754-1828 |
|
NC |
|
1 |
| 320 | Shepard (Shepherd), Elisha | 1750-1834 |
|
NJ | ||
| 321 | Sherman, Ezrah | 1765-? |
|
CT | ||
| 322 | Shipman, John | 1760-1834 |
|
NJ | ||
| 323 | Silver, John | 1762-1813 |
|
VA | ||
| 324 | Simmons, Adam Sr. – Pvt. | 1747-1827 |
|
PA |
|
1 |
| 325 | Skates, James | ?-abt 1830 |
|
|||
| 326 | Skeel, Nathan | 1745-1829 |
|
NY | ||
| 327 | Skillman, Jacob, Sr. – Pvt | -1822 |
|
NJ |
|
1 |
| 328 | Slayback, William | 1759-1836 |
|
NJ | ||
| 329 | Sloat, Philip | 1764-1837 |
|
NJ | ||
| 330 | Smith, Abraham | 1761-1824 |
|
NJ | ||
| 331 | Smith, Ballard | ?-1794 |
|
VA | ||
| 332 | Smith, Nathan | 1765-1839 |
|
NJ | ||
| 333 | Smith, Peter | 1753-1816 |
|
NJ |
|
2 |
| 334 | Smith, Philip D. | 1759-1837 |
|
MD | ||
| 335 | Smith, William | 1760-1841 |
|
VA | ||
| 336 | Snider, Cornelius | 1762-1822 |
|
NY |
|
2 |
| 337 | Spencer, Oliver – Col. | 1736-1811* |
|
NJ |
|
1 |
| 338 | Spinning, Mathias – Pvt | 1750-1830 |
|
NJ |
|
1 |
| 339 | Springer, Jacob | 1759-1805 |
|
VA | ||
| 340 | Sprong, David | 1762-1842 |
|
NY | ||
| 341 | Stacy, Thomas | ?-1837 |
|
PA | ||
| 342 | Stevens, Nicholas | 1761-1838 |
|
NJ | ||
| 343 | Stites, Benjamin Sr. – Capt | b.
1734 or
1745/8 -1804 |
|
PA or NJ |
|
1 |
| 344 | Stites, Elijah | 1758-1844 |
|
NJ |
|
1 |
| 345 | Stites, Hezekiah – Sgt | 1761-1842/3 |
|
NJ |
|
1 |
| 346 | Stone, Charles | 1757-1848 |
|
|||
| 347 | Stout, Andrew |
|
NJ | |||
| 348 | Strong, Barnabas | 1759-1821 |
|
CT | ||
| 349 | Strong, David – Gen’l | 1744-1801 |
|
CT |
|
1 |
| 350 | Sturgis, Jedediah | 1758-1838 |
|
NJ | ||
| 351 | Sullivan, Patrick | 1747-1821 |
|
PA | ||
| 352 | Sutton, Stephen | 1760-1846 |
|
NJ | ||
| 353 | Suydam (Sedam), Cornelius Riker | 1759-1823* |
|
NJ |
|
|
| 354 | Symmes, John Cleves | 1742-1814 |
|
NJ | ||
| 355 | Symmes, Timothy | 1744-1797 |
|
NJ |
|
2 |
| 356 | Taulman, Hermanius | 1731-1796 |
|
NY | ||
| 357 | Terwilliger/Terwilleger, Nathaniel I – Pvt. | 1746-1808 |
|
NY |
|
1 |
| 358 | Thompson, Price | 1755/6-1842 |
|
NJ |
|
1 |
| 359 | Tibetts, Isaac | 1759-1825 |
|
MA | ||
| 360 | Todd, William |
|
NJ | |||
| 361 | Tolman, Robert | -1794 |
|
|||
| 362 | Torrence, William |
|
PA | |||
| 363 | Tucker, Henry | 1760-1844 |
|
NJ | ||
| 364 | Tucker, John | 1725-d.? |
|
NY | ||
| 365 | Tucker, William | 1757-abt 1832 |
|
PA | ||
| 366 | Turner, John B. | 1760-1832 |
|
NJ | ||
| 367 | Turrill, Jared | 1762-1833 |
|
CT | ||
| 371 | Van Nuys, Cornelius – Pvt | 1735-1830 |
|
NJ |
|
1 |
| 369 | VanCleve, John | 1749-1791 |
|
NJ | ||
| 370 | VanDyke, William | 1756-1803 |
|
NJ | ||
| 368 | VanVoorhees, Abraham | ?-1812 |
|
NJ | ||
| 372 | Vattier, Charles | 1760-1841 |
|
PA | ||
| 373 | Voorhees, Abraham, Jr. | 1760-1830 |
|
NJ |
|
1 |
| 374 | Voorhees, Garrett | 1763-1861 |
|
NJ | ||
| 375 | Voorhees, Minuie |
|
NJ | |||
| 376 | Wade, David Everett | 1763-1842 |
|
NJ |
|
1 |
| 377 | Waldschmidt, Christian | 1755-1814 |
|
PA |
|
1 |
| 378 | Walker, Christopher | 1757-1841* |
|
MD | ||
| 379 | Walker, Peter | 1785-1838 |
|
MA | ||
| 380 | Wallace, Robert, Sr. | 1734-1828 |
|
DE |
|
1 |
| 381 | Wallace, William |
|
VA | |||
| 382 | Ward, Amos | 1761-1837 |
|
NJ | ||
| 383 | Waring, Jonathan | 1764-1836 |
|
CT | ||
| 384 | Weller, William |
|
NY | |||
| 385 | Western, George | 1754-1838 |
|
|||
| 386 | Wheeler, Stephen | 1749-1806 |
|
NJ | ||
| 387 | Whitcomb, Anthony | 1766-1807 |
|
VT | ||
| 392 | Whitcomb, Anthony | 1766-1807 |
|
VT | ||
| 388 | Whitcomb, John | 1761-1822 |
|
VT | ||
| 389 | White, Edward | 1714-1802 |
|
NY | ||
| 390 | White, Edward, II | 1746-1798 |
|
NY | ||
| 391 | White, Jacob – Capt. | 1759-1849 |
|
NJ & PA |
|
2 |
| 393 | Williams, Benjamin | 1758-1839 |
|
MD | ||
| 394 | Williams, Thomas | 1754-1836 |
|
PA | ||
| 395 | Williamson, Joseph | 1755-1840 |
|
PA | ||
| 396 | Willyard, Henry | 1749-1830 |
|
PA | ||
| 397 | Wilmuth, Thomas | 1758-1860 |
|
MD | ||
| 398 | Wilson, William | 1757-1838 |
|
PA | ||
| 399 | Wiltsee, Cornelius | 1761-1828 |
|
NY | ||
| 400 | Wood, Benjamin | 1763-1834 |
|
CT | ||
| 401 | Wood, Ebenezer | 1760-1840 |
|
VA | ||
| 402 | Wood, Israel | 1763-? |
|
NJ | ||
| 403 | Wood, Levi | 1757-1835 |
|
CT | ||
| 404 | Worthington, William | 1750-1846 |
|
PA |